| The name of the equipment | Quantity |
| 3t/h 50Hz electric furnace | 1 |
| 10t/h faradic electric furnace | 1 |
| 5t/h electric arc furnace | 2 |
| 5t/h electric arc furnace | 2 |
| 8t/h electric arc furnace | 2 |
| 20t/h LF finery | 2 |
| 3t/h, 8t/h and 10t/h intermediate frequency faradic electric furnace | 2 |
| other main equipments: | |
| The name of the equipment | Quantity |
| L1220D sand shakeout machines | 1 |
| consecutive double arms sand mixer | 1 |
| 10t/h resin-bonded reclaimed sand machine | 1 |
| heat treatment furnace | 1 |
| Q7610, Q7630 table shot blasting machines | 1 |
| inspection equipments: | |
| The name of the equipment | Quantity |
| special analysis instrument from Germany | |
| r- ray flaw detedtor | 1 |
| magnetic flaw detedtor | 1 |



SpectrographImpact test machineHardness cloth machine type


tensile strengthoil pump press
Product Show:



Claw of auto engineAuto partsMachinery parts



Clip hoop seriesShovel-tooth machinery partsMechanical T-Tee top series
|
Product pictures of investment casting: |
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The name of the equipment | Quantity |
| 3t/h 50Hz electric furnace | 4 |
| 5t/h electric arc furnace | 2 |
| 5t/h electric arc furnace | 2 |
| 8t/h electric arc furnace | 2 |
| 20t/h LF finery | 1 |
| other main equipments: | |
| The name of the equipment | Quantity |
| consecutive double arms sand mixer | 1 |
| 10t/h resin-bonded reclaimed sand machine | 1 |
| heat treatment furnace | 2 |
| inspection equipments: | |
| The name of the equipment | Quantity |
| magnetic flaw detedtor | 1 |








| Equipment Name | Quantity | decribe |
| die casting machine | 26 | 400-3000 Ton |
| CNA center & lathe | 33 | 0.01mm precision |
| secondary operation | heat treatment, shot blasting and other facilities 20 | import machine |
Equipment photos


Die casting workshop CNC machine workshop


Die casting production

Die casting production for Auto A/C compressor

Die casting production for Auto parts
Capability: 10000 Ton per year